| University of North Texas AssociationSpecial rates for members of associations, banks, credit unions, non-profit organizations or school districts. |
General Information |
||||||
| Discount Plan | Co-Pay Plan | Co-Insurance Plans | ||||
| Which networks can I use? | No non-contracted provider discounts available. Member must receive dental care from a Silver Network provider to receive discounts. | Contracted | Non-Contracted | Option 1 | Option 2 | |
| General Dentists Only. Receive a 20% discount for contracted specialists, no other benefits apply. | After deductibles and waiting periods are met, all Co-Insurance Plans pay a non-contracted provider benefit, according to the plan fee schedule. | After deductibles and waiting periods are met, all Co-Insurance Plans pay an non-contracted provider benefit, according to the plan fee schedule. | ||||
| When is my plan effective? | Discounts and care begin on the day of enrollment. | 1st day of the following month from the date we receive your enrollment. | 1st day of the following month from the date we receive your enrollment. | 1st day of the following month from the date we receive your enrollment | ||
| Who can I include on my plan? | Spouse, Children, Grandchildren, Parents and Grandparents. | Spouse and any unmarried children up to age 25. | Spouse and any unmarried children up to age 25. | Spouse and any unmarried children up to age 25. | ||
| Does my plan include Vision? | Yes. EyeMed Discount Vision is included with every dental plan. | Yes. EyeMed Discount Vision is included with every dental plan. | Yes. EyeMed Discount Vision is included with every dental plan. | Yes. EyeMed Discount Vision is included with every dental plan. | ||
| Additional inclusions for Seniors | Discount Vision and Connection Hearing are also included with all Senior plans. | Discount Vision and Connection Hearing are also included with all Senior plans. | Discount Vision and Connection Hearing are also included with all Senior plans. | Discount Vision and Connection Hearing are also included with all Senior plans. | ||
| What if I require specialist services? (You are not required to receive services from a specialist, most general dentists perform specialist services.) |
Members receive discounts on all services from contracted specialists. | Members receive a 20% discount by all contracted specialists. No waiting periods or deductibles apply to the discount. | After waiting periods and deductibles are met members receive a paid benefit for covered services provided by both general and specialist providers. | After waiting periods and deductibles are met members receive a paid benefit for covered services provided by both general and specialist providers. | ||
Levels of Coverage |
||||||
| Discount Plan | Co-Pay Plan | Co-Insurance Plans | ||||
| Type of Plan | Fee-for-services discount plan Contracted provider discount only* | Insured Plan Contracted or Non-Contracted Providers | Insured Plan | Insured Plan Contracted or Non-Contracted Providers |
||
| Preventative | Up to 90% fee reduction | 100% | Refer to Sample Payment link under Additional Information below. See the Non-Contracted Plan Payment for this plan. | 100% | 100% | |
| Basic | Up tp 60% fee reduction | Up to 70% coverage | 70% | 80% | ||
| Major | Up to 50% fee reduction | Up to 50% coverage | 50% | 50% | ||
Plan Conditions |
||||||
| Discount Plan | Co-Pay Plan | Co-Insurance Plans | ||||
| Deductible | None | $25/$75 | $75/$225 | $50/$150 | ||
| Maximum Benefit | No Maximum | No Maximum | $1,000 (of which $500 per year can be used for Major Services) | $1,000 (of which $500 per year can be used for Major Services) | ||
| Waiting Periods Basic | None | 6 Months | 6 Months | 6 Months | ||
| Waiting Periods Major | None | 12 Months | 18 Months | 15 Months | ||
| Waiting Periods Orthodonic | None | None | None | Discount - Non Insured - 24 Months | ||
Orthodontics |
||||||
| Discount Plan | Co-Pay Plan | Co-Insurance Plans | ||||
| Orthodontics | 20% Discount (Contacted Provider) | 20% Discount (Contacted Provider) | No Coverage | 20% Discount (Contacted Provider) | Adults - 20% Discount (contracted) Children 18 and Under - 50% insured after 20% Discount (Contracted) | |
| Orthodontic Maximum | No Maximum | No Maximum | No Maximum | $500 per year $1,000 lifetime maximum | ||
| Network Options | Silver | Gold or Platinum | Gold or Platinum | Gold or Platinum |
||
| single: |
|
|
| |||
| dual: |
|
|
| |||
| family: |
|
|
| |||
Additional information